| |
Custom Built |
| Personal Information: You may submit the form via email, or print it out and send via fax. Fax = 303.530.9511 |
| Body Measurements: | ||
| Note: Please measure in centimeters | ||
| Height Measurement: | Please Stand with your heels and rump against the wall - your feet should be approx. 20 cm. apart. | |
| Total Body Length: | Using the same stance for height - measure from the ground to the lowest point of your sternal notch - this is the notch located at the lowest point of your neck. | |
| Inseam Length: | Using the same stance for height - measure the total length of your inseam from the floor to the base of you crotch. | |
| Thigh Length: | Using the same position, measure both the left and right thighs - please measure from the point of your hip flexer to the mid point of your knee cap. | |
| Arm Length: | Holding your arm outstretched to your side and horizontal to the ground - measure perpendicular to your arm from the center of your hand to the highest point of your deltoid. | |
| Shoulder Width: | Measure the distance from the outside of one shoulder to the other. | |
| Shoe Size: | Please use American size | |
| Current Bike Information: | ||
| Make and Model: | ||
| Year: | ||
| Material: | ||
| Taken from your current bike - please provide measurements for the following: | ||
| Saddle Height: | Please measure from the center of the bottom bracket to the top of the saddle - measure along the length of the seat tube. | |
| Seat Tube Length: | Measure from the center of the bottom bracket to the center of top tube - measure along the length of the seat tube. | |
| Top Tube Length: | Measure from the intersection of the top tube - seat tube along the top tube to the center of the head tube. | |
| Stem Length | Measure along the length of the stem from the center of the drop bolt to the center of the handlebar. | |
| Stem Angle: | If known, please provide the stem angle. | |
| Preferred DEAN Frame Material: | |
| Select One: | |
| How DEAN frames are measured: |
|
| DEAN Standard Features: |
|
| Note: Seat tube diameters will vary depending on the material used and the size of the frame - please contact us via phone 800.545.2535 or email to confirm the clamp size for the front derailleur. |
| Additional features you would like on your frame: | |||
| Chain Hanger | Cable routing: i.e. top triple | ||
| Additional Water Bottle Mount | 700c Road Wheels | ||
| Rack Mounts | 650c Road Wheels | ||
| Components you plan on using your new DEAN frame: | |||
| Fork - Make and Model: | i.e. Rock Shox SID Sl | ||
| Groupo - Make and Model: | i.e. Shimano Ultegra | ||
| Saddle - Make and Model: | i.e. Selle San Marco Flight | ||
| Pedals - Make and Model: | i.e. Shimano 757 | ||
| Tires - Make and Model: | i.e. IRC Mythos | ||
| Crank - Double or Triple | |||
| Paint Options Available: | |||
| You name it, we can do it - charges will vary depending on how elaborate the paint job is. | |||
| Stock Colors include: Black, Charcoal, Silver, Red, Blue, Yellow, Mango, Green, White and Orange. | |||
| Just a few question to answer about your riding habits: | |
| Miles per week, (average): | |
| How are you planning to use your new DEAN bike? | |
| Geometry Specifications | ||
| If you already have
a good idea of how you would like the geometry, please list the specifications
below. Please make all length measurements in centimeters |
||
| Seat Tube Length: | - Center of the BB to the center of top tube. | |
| Top Tube Length: | - Head tube to the center of the seat tube - along the top tube. | |
| Seat Tube Angle: | ||
| Bottom Bracket Height/Drop: | - Center of the head tube to the center of the seat tube - along the top tube. | |
| Chain Stay Length: | - Center of BB to center of drop out - along the chainstays. | |
| Stem Length: | - Center of the drop bolt to the center of the bar. | |
| Please list any additional comments below: |
| You're Finished! Please Submit to DEAN Bicycles:
Fax = 303.530.9511 |